Strong insider buying found in underlying VDE holdings
A A review of the weighted underlying holdings of the Vanguard Energy ETF (VDE) shows that a staggering 25.3% of holdings on a weighted basis have been subject to insider buying over the past six months.
Continental Resources Inc. (Symbol: CLR), which represents 0.25% of the Vanguard Energy ETF (VDE), has seen 3 directors and officers buy shares in the past six months, according to recent Form 4 data. ETF holds a total of $19,821,470 of CLR, making it the 39th largest holding. The table below details recent insider buying activity observed at CLR:
CLR – last transaction: $53.78 – Recent insider purchases:
Bought | Initiated | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
09/15/2021 | Harold Ham | Director | 261,709 | $41.99 | $10,988,120 |
05/11/2021 | John T. McNabb II | Director | 2,000 | $45.71 | $91,420 |
09/11/2021 | Harold Ham | Director | 108,500 | $47.69 | $5,174,415 |
16/11/2021 | Ellis L. McCain | Director | 10,000 | $48.15 | $481,497 |
03/12/2021 | Harold Ham | Director | 117,020 | $43.33 | $5,070,746 |
02/12/2021 | Harold Ham | Director | 250,000 | $44.05 | $11,012,129 |
10 ETFs with stocks that insiders are buying »
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.
Comments are closed.